Väliajat 29.03.2003
3.4 km
4.7 km
7.3 km
Sija Nimi 1. 2. 3. 4. 5. 6. 7. Tulos
1. Veli-Unto Mononen 1-03.47 1-06.28 1-10.01 1-14.27 1-19.01 1-23.44 1-24.00 24.00 Veli-Unto Mononen
2. Siv Karlström 2-03.54 2-08.03 2-11.43 2-16.29 2-20.46 2-25.40 2-25.55 25.55 Siv Karlström
3. Jarkko Laine 3-05.18 3-11.35 3-17.47 3-24.17 3-29.39 3-35.50 3-36.14 36.14 Jarkko Laine
4. Lea R-K - - - - - - - 36.58 Lea R-K
5. Onni Pirinen - - - - - - - 38.59 Onni Pirinen
6. Saana Karjalainen - - - - - - - 45.10 Saana Karjalainen
7. Jaakko Martikkala - - - - - - - 48.18 Jaakko Martikkala
8. Jussi Häyrinen - - - - - - - 51.06 Jussi Häyrinen
9. Seppo Linoy - - - - - - - 55.54 Seppo Linoy
10. Aleksi Peltonen - - - - - - - 1.00.00 Aleksi Peltonen
10. Harry Peltonen - - - - - - - 1.00.00 Harry Peltonen
12. Otso Haavisto 4-09.22 4-17.37 4-28.18 4-41.18 4-53.16 4-1.07.46 4-1.08.16 1.08.16 Otso Haavisto
Kesk Rytkönen - - - - - - - Keskeytti Rytkönen
Kesk Ramona Teinilä - - - - - - - Keskeytti Ramona Teinilä
Kesk Onni Ilonen - - - - - - - Keskeytti Onni Ilonen
Kesk Tuomas Kiviluoma - - - - - - - Keskeytti Tuomas Kiviluoma
3.4 km, rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 Tulos
1. Veli-Unto Mononen 1-03.47 1-02.41 1-03.33 1-04.26 2-04.34 1-04.43 2-00.16 24.00 Veli-Unto Mononen
2. Siv Karlström 2-03.54 2-04.09 2-03.40 2-04.46 1-04.17 2-04.54 1-00.15 25.55 Siv Karlström
3. Jarkko Laine 3-05.18 3-06.17 3-06.12 3-06.30 3-05.22 3-06.11 3-00.24 36.14 Jarkko Laine
4. Lea R-K - - - - - - - 36.58 Lea R-K
5. Onni Pirinen - - - - - - - 38.59 Onni Pirinen
6. Saana Karjalainen - - - - - - - 45.10 Saana Karjalainen
7. Jaakko Martikkala - - - - - - - 48.18 Jaakko Martikkala
8. Jussi Häyrinen - - - - - - - 51.06 Jussi Häyrinen
9. Seppo Linoy - - - - - - - 55.54 Seppo Linoy
10. Aleksi Peltonen - - - - - - - 1.00.00 Aleksi Peltonen
10. Harry Peltonen - - - - - - - 1.00.00 Harry Peltonen
12. Otso Haavisto 4-09.22 4-08.15 4-10.41 4-13.00 4-11.58 4-14.30 4-00.30 1.08.16 Otso Haavisto
Kesk Rytkönen - - - - - - - Keskeytti Rytkönen
Kesk Ramona Teinilä - - - - - - - Keskeytti Ramona Teinilä
Kesk Onni Ilonen - - - - - - - Keskeytti Onni Ilonen
Kesk Tuomas Kiviluoma - - - - - - - Keskeytti Tuomas Kiviluoma
3.4 km
4.7 km
7.3 km
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. Tulos
1. Jukka Kyhäräinen 1-04.40 1-09.05 1-14.33 1-18.52 1-23.07 1-28.47 1-31.18 2-33.00 3-33.19 33.19 Jukka Kyhäräinen
2. Heikki Hulkkonen 2-05.04 3-09.33 2-15.10 2-19.24 2-26.02 2-31.55 2-35.20 3-37.31 4-37.48 37.48 Heikki Hulkkonen
3. Päivi Saarikoski 5-05.48 5-11.10 3-16.22 3-21.18 3-27.51 5-35.15 5-39.02 4-41.05 5-41.27 41.27 Päivi Saarikoski
4. Philip Borg 6-05.49 4-10.57 4-17.52 7-23.17 7-29.14 6-36.08 6-40.07 5-42.29 6-42.48 42.48 Philip Borg
5. Seppo Kokkonen - - - - - - - - - 45.19 Seppo Kokkonen
6. Maarit Lindström 7-06.03 7-11.26 8-18.53 9-25.24 8-30.04 7-38.26 7-43.45 6-46.05 7-46.22 46.22 Maarit Lindström
7. Saija Toivola 13-07.02 14-13.30 9-19.17 8-25.12 9-31.15 10-40.23 9-44.29 7-46.47 8-47.03 47.03 Saija Toivola
8. Simo Luoma 11-06.23 6-11.11 7-18.05 11-26.10 12-32.26 9-40.06 10-44.31 8-46.49 9-47.09 47.09 Simo Luoma
9. Bo-Gustaf Franzén 10-06.20 10-11.38 6-17.24 6-22.37 10-31.18 8-39.51 8-44.01 9-46.52 10-47.11 47.11 Bo-Gustaf Franzén
10. Torolf Blomqvist 15-07.51 13-13.26 12-20.49 13-26.30 14-33.15 12-41.02 11-45.16 10-48.20 11-48.38 48.38 Torolf Blomqvist
11. Juho Mäyry 3-05.07 2-09.22 15-23.19 15-28.24 15-33.37 13-41.16 12-45.59 11-48.58 12-49.13 49.13 Juho Mäyry
12. Veli-Matti Halonen 8-06.05 11-12.18 11-20.22 10-25.56 11-32.11 11-40.55 13-46.28 12-48.59 13-49.26 49.26 Veli-Matti Halonen
13. Mika Jokela - - - - - - - - - 49.54 Mika Jokela
14. Mikko Hovi 4-05.39 9-11.36 10-20.14 12-26.13 13-32.53 14-43.08 14-47.36 13-50.18 14-50.35 50.35 Mikko Hovi
15. Mauri Hankonen 14-07.08 12-12.42 13-21.15 14-27.51 16-35.12 15-45.05 15-49.48 14-52.35 15-52.54 52.54 Mauri Hankonen
16. Antti Pokela - - - - - - - - - 54.20 Antti Pokela
17. Tapio Saarela 12-06.40 15-13.40 14-22.22 16-28.27 17-36.05 16-46.08 16-53.14 15-56.08 16-56.28 56.28 Tapio Saarela
18. Kirsi Virolainen-Borg 17-08.34 16-16.36 16-27.58 17-36.34 18-46.36 17-56.45 17-1.02.03 16-1.05.22 17-1.05.38 1.05.38 Kirsi Virolainen-Borg
19. Matti Saario - - - - - - - - - 1.06.48 Matti Saario
20. Jouko Reponen 16-08.17 17-16.48 18-31.26 19-41.01 20-48.49 19-58.31 18-1.04.02 17-1.06.45 18-1.07.04 1.07.04 Jouko Reponen
21. Teija Launis - - - - - - - - - 1.08.09 Teija Launis
21. Kasperi Launis 19-10.01 20-18.54 17-29.04 18-37.42 19-47.01 18-57.38 19-1.04.03 18-1.07.41 19-1.08.09 1.08.09 Kasperi Launis
23. Seppo Lavonen - - - - - - - - - 1.09.57 Seppo Lavonen
24. Ossi Saarinen - - - - - - - - - 1.18.34 Ossi Saarinen
Hyl Viljo Kärki 20-11.00 19-18.34 - - - - - - - Hylätty Viljo Kärki
- Reijo Rytkölä - - - - - - - - - Ei aikaa Reijo Rytkölä
Kesk Anita Heikkinen 18-08.56 18-17.08 - - - - - - - Keskeytti Anita Heikkinen
Hyl Fred Abrahamsen 9-06.14 8-11.32 5-18.14 4-23.10 4-28.23 3-34.39 3-37.56 - - Hylätty Fred Abrahamsen
4.7 km, rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 Tulos
1. Jukka Kyhäräinen 1-04.40 2-04.25 2-05.28 2-04.19 1-04.15 1-05.40 1-02.31 1-01.42 8-00.19 33.19 Jukka Kyhäräinen
2. Heikki Hulkkonen 2-05.04 3-04.29 3-05.37 1-04.14 10-06.38 2-05.53 3-03.25 3-02.11 4-00.17 37.48 Heikki Hulkkonen
3. Päivi Saarikoski 5-05.48 8-05.22 1-05.12 3-04.56 9-06.33 5-07.24 4-03.47 2-02.03 15-00.22 41.27 Päivi Saarikoski
4. Philip Borg 6-05.49 5-05.08 8-06.55 7-05.25 5-05.57 4-06.54 5-03.59 7-02.22 8-00.19 42.48 Philip Borg
5. Seppo Kokkonen - - - - - - - - - 45.19 Seppo Kokkonen
6. Maarit Lindström 7-06.03 9-05.23 10-07.27 13-06.31 2-04.40 9-08.22 14-05.19 6-02.20 4-00.17 46.22 Maarit Lindström
7. Saija Toivola 13-07.02 14-06.28 6-05.47 10-05.55 6-06.03 12-09.08 6-04.06 4-02.18 2-00.16 47.03 Saija Toivola
8. Simo Luoma 11-06.23 4-04.48 7-06.54 15-08.05 8-06.16 7-07.40 9-04.25 4-02.18 13-00.20 47.09 Simo Luoma
9. Bo-Gustaf Franzén 10-06.20 6-05.18 5-05.46 6-05.13 18-08.41 10-08.33 7-04.10 12-02.51 8-00.19 47.11 Bo-Gustaf Franzén
10. Torolf Blomqvist 15-07.51 11-05.35 9-07.23 9-05.41 12-06.45 8-07.47 8-04.14 15-03.04 7-00.18 48.38 Torolf Blomqvist
11. Juho Mäyry 3-05.07 1-04.15 17-13.57 5-05.05 3-05.13 6-07.39 11-04.43 14-02.59 1-00.15 49.13 Juho Mäyry
12. Veli-Matti Halonen 8-06.05 13-06.13 11-08.04 8-05.34 7-06.15 11-08.44 16-05.33 8-02.31 17-00.27 49.26 Veli-Matti Halonen
13. Mika Jokela - - - - - - - - - 49.54 Mika Jokela
14. Mikko Hovi 4-05.39 12-05.57 13-08.38 11-05.59 11-06.40 17-10.15 10-04.28 9-02.42 4-00.17 50.35 Mikko Hovi
15. Mauri Hankonen 14-07.08 10-05.34 12-08.33 14-06.36 13-07.21 14-09.53 11-04.43 11-02.47 8-00.19 52.54 Mauri Hankonen
16. Antti Pokela - - - - - - - - - 54.20 Antti Pokela
17. Tapio Saarela 12-06.40 15-07.00 14-08.42 12-06.05 16-07.38 15-10.03 19-07.06 13-02.54 13-00.20 56.28 Tapio Saarela
18. Kirsi Virolainen-Borg 17-08.34 17-08.02 16-11.22 16-08.36 20-10.02 16-10.09 13-05.18 16-03.19 2-00.16 1.05.38 Kirsi Virolainen-Borg
19. Matti Saario - - - - - - - - - 1.06.48 Matti Saario
20. Jouko Reponen 16-08.17 19-08.31 18-14.38 18-09.35 17-07.48 13-09.42 15-05.31 10-02.43 8-00.19 1.07.04 Jouko Reponen
21. Teija Launis - - - - - - - - - 1.08.09 Teija Launis
21. Kasperi Launis 19-10.01 20-08.53 15-10.10 17-08.38 19-09.19 18-10.37 17-06.25 18-03.38 18-00.28 1.08.09 Kasperi Launis
23. Seppo Lavonen - - - - - - - - - 1.09.57 Seppo Lavonen
24. Ossi Saarinen - - - - - - - - - 1.18.34 Ossi Saarinen
Hyl Viljo Kärki 20-11.00 16-07.34 - 19-11.15 14-07.26 - - - - Hylätty Viljo Kärki
- Reijo Rytkölä - - - - - - - - - Ei aikaa Reijo Rytkölä
Kesk Anita Heikkinen 18-08.56 18-08.12 - - 15-07.31 19-11.31 18-06.48 17-03.36 16-00.26 Keskeytti Anita Heikkinen
Hyl Fred Abrahamsen 9-06.14 6-05.18 4-06.42 3-04.56 3-05.13 3-06.16 2-03.17 - 19-02.17 Hylätty Fred Abrahamsen
3.4 km
4.7 km
7.3 km
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. Tulos
1. Juha-Pekka Strömberg 1-06.33 2-10.04 1-14.01 1-17.17 1-20.52 1-24.15 1-28.50 1-31.19 1-34.28 1-37.14 2-40.29 2-40.42 40.42 Juha-Pekka Strömberg
2. Markus Kaukonen 2-06.37 1-09.58 2-15.03 2-18.11 2-21.49 2-25.03 2-29.29 2-31.57 2-35.02 2-37.50 3-40.50 3-41.01 41.01 Markus Kaukonen
3. Ismo Marjunen 3-06.49 3-10.52 3-15.27 3-19.53 3-23.28 3-27.39 3-32.44 3-35.44 3-39.09 3-42.15 4-45.43 4-45.57 45.57 Ismo Marjunen
4. Tönu Illaru 4-08.05 5-12.10 5-17.05 4-20.43 4-24.55 4-29.12 4-35.14 4-38.09 4-42.06 4-45.16 5-48.44 5-49.08 49.08 Tönu Illaru
5. Heikki Frilander 5-08.11 4-12.08 4-16.56 5-21.15 5-25.42 5-29.46 5-35.44 5-39.06 5-42.45 5-46.25 6-50.34 6-50.49 50.49 Heikki Frilander
6. Seppo Korpinen 9-08.55 6-13.15 6-18.14 6-22.18 7-26.34 7-31.48 6-37.14 6-40.18 6-44.10 6-47.38 7-51.48 7-52.03 52.03 Seppo Korpinen
7. Keijo Kiviluoma 8-08.35 8-13.27 7-18.22 7-22.28 6-26.32 6-31.01 7-38.36 8-42.54 8-46.26 8-50.18 8-54.15 8-54.30 54.30 Keijo Kiviluoma
8. Jari Kallio 7-08.31 9-13.49 9-18.53 8-23.12 8-27.53 8-32.53 8-39.05 7-42.24 7-46.11 7-50.13 9-54.23 9-54.41 54.41 Jari Kallio
9. Lauri Kekoni - - - - - - - - - - - - 55.50 Lauri Kekoni
10. Levente Varga 6-08.18 7-13.20 8-18.32 9-23.13 9-28.10 9-33.06 9-40.25 9-43.58 9-48.36 9-53.41 10-58.02 10-58.21 58.21 Levente Varga
11. Mirko Pennanen 17-18.10 17-22.14 17-27.21 16-30.50 14-34.26 13-38.26 14-45.50 13-48.42 12-52.01 11-55.03 11-58.21 11-58.36 58.36 Mirko Pennanen
12. Seppo Aho - - - - - - - - - - - - 59.03 Seppo Aho
13. Harri Tolvanen - - - - - - - - - - - - 59.26 Harri Tolvanen
14. Arto Pietilä 10-09.12 13-16.48 11-21.36 11-26.15 11-31.21 10-35.31 11-43.07 11-46.42 10-50.37 10-54.30 12-59.12 12-59.30 59.30 Arto Pietilä
15. Ville Pokkinen - - - - - - - - - - - - 1.00.02 Ville Pokkinen
16. Sinikka Illaru 12-10.06 11-15.22 10-20.37 10-26.09 10-31.09 11-36.04 10-42.57 10-46.29 11-51.21 12-55.24 13-1.00.01 13-1.00.20 1.00.20 Sinikka Illaru
17. Jussi Heikkinen 11-09.33 12-16.12 15-23.15 13-28.19 13-33.34 12-38.19 12-44.41 12-48.37 13-53.09 13-57.14 14-1.01.53 14-1.02.14 1.02.14 Jussi Heikkinen
18. Erkki Latvasto 13-10.12 10-15.08 12-22.03 12-27.15 12-32.30 14-38.34 13-45.35 14-49.31 14-54.20 14-59.25 15-1.04.21 15-1.04.48 1.04.48 Erkki Latvasto
19. Ari Kyöstilä 15-11.14 15-18.06 16-25.07 15-29.30 15-35.04 16-41.13 15-48.28 15-52.49 15-57.07 15-1.00.46 16-1.04.54 16-1.05.10 1.05.10 Ari Kyöstilä
20. Kristiina Ahlqvist 14-10.44 13-16.48 14-23.11 14-28.35 17-35.55 17-43.14 16-50.30 17-54.45 16-59.34 16-1.03.51 17-1.08.35 17-1.08.53 1.08.53 Kristiina Ahlqvist
21. Arja Niskanen - - - - - - - - - - - - 1.15.17 Arja Niskanen
Hyl Pentti Saastamoinen 16-14.25 16-18.37 13-22.44 17-31.33 16-35.54 15-40.11 17-51.09 16-54.29 - - - - Hylätty Pentti Saastamoinen
7.3 km, rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 Tulos
1. Juha-Pekka Strömberg 1-06.33 2-03.31 1-03.57 2-03.16 1-03.35 2-03.23 2-04.35 2-02.29 2-03.09 1-02.46 3-03.15 2-00.13 40.42 Juha-Pekka Strömberg
2. Markus Kaukonen 2-06.37 1-03.21 10-05.05 1-03.08 4-03.38 1-03.14 1-04.26 1-02.28 1-03.05 2-02.48 2-03.00 1-00.11 41.01 Markus Kaukonen
3. Ismo Marjunen 3-06.49 4-04.03 3-04.35 10-04.26 1-03.35 6-04.11 3-05.05 5-03.00 4-03.25 4-03.06 5-03.28 3-00.14 45.57 Ismo Marjunen
4. Tönu Illaru 4-08.05 6-04.05 6-04.55 4-03.38 6-04.12 7-04.17 6-06.02 4-02.55 10-03.57 5-03.10 5-03.28 15-00.24 49.08 Tönu Illaru
5. Heikki Frilander 5-08.11 3-03.57 4-04.48 7-04.19 9-04.27 4-04.04 5-05.58 9-03.22 6-03.39 8-03.40 9-04.09 4-00.15 50.49 Heikki Frilander
6. Seppo Korpinen 9-08.55 8-04.20 8-04.59 5-04.04 7-04.16 14-05.14 4-05.26 6-03.04 8-03.52 6-03.28 10-04.10 4-00.15 52.03 Seppo Korpinen
7. Keijo Kiviluoma 8-08.35 9-04.52 6-04.55 6-04.06 5-04.04 9-04.29 15-07.35 16-04.18 5-03.32 9-03.52 7-03.57 4-00.15 54.30 Keijo Kiviluoma
8. Jari Kallio 7-08.31 13-05.18 9-05.04 7-04.19 10-04.41 13-05.00 7-06.12 7-03.19 7-03.47 11-04.02 10-04.10 9-00.18 54.41 Jari Kallio
9. Lauri Kekoni - - - - - - - - - - - - 55.50 Lauri Kekoni
10. Levente Varga 6-08.18 11-05.02 12-05.12 12-04.41 11-04.57 12-04.56 13-07.19 11-03.33 13-04.38 15-05.05 12-04.21 12-00.19 58.21 Levente Varga
11. Mirko Pennanen 17-18.10 5-04.04 11-05.07 3-03.29 3-03.36 3-04.00 14-07.24 3-02.52 3-03.19 3-03.02 4-03.18 4-00.15 58.36 Mirko Pennanen
12. Seppo Aho - - - - - - - - - - - - 59.03 Seppo Aho
13. Harri Tolvanen - - - - - - - - - - - - 59.26 Harri Tolvanen
14. Arto Pietilä 10-09.12 17-07.36 4-04.48 11-04.39 13-05.06 5-04.10 16-07.36 12-03.35 9-03.55 10-03.53 15-04.42 9-00.18 59.30 Arto Pietilä
15. Ville Pokkinen - - - - - - - - - - - - 1.00.02 Ville Pokkinen
16. Sinikka Illaru 12-10.06 12-05.16 13-05.15 16-05.32 12-05.00 11-04.55 9-06.53 10-03.32 16-04.52 12-04.03 13-04.37 12-00.19 1.00.20 Sinikka Illaru
17. Jussi Heikkinen 11-09.33 15-06.39 17-07.03 13-05.04 14-05.15 10-04.45 8-06.22 13-03.56 12-04.32 13-04.05 14-04.39 14-00.21 1.02.14 Jussi Heikkinen
18. Erkki Latvasto 13-10.12 10-04.56 15-06.55 14-05.12 14-05.15 15-06.04 10-07.01 13-03.56 14-04.49 15-05.05 17-04.56 16-00.27 1.04.48 Erkki Latvasto
19. Ari Kyöstilä 15-11.14 16-06.52 16-07.01 9-04.23 16-05.34 16-06.09 11-07.15 17-04.21 11-04.18 7-03.39 8-04.08 8-00.16 1.05.10 Ari Kyöstilä
20. Kristiina Ahlqvist 14-10.44 14-06.04 14-06.23 15-05.24 17-07.20 17-07.19 12-07.16 15-04.15 14-04.49 14-04.17 16-04.44 9-00.18 1.08.53 Kristiina Ahlqvist
21. Arja Niskanen - - - - - - - - - - - - 1.15.17 Arja Niskanen
Hyl Pentti Saastamoinen 16-14.25 7-04.12 2-04.07 17-08.49 8-04.21 7-04.17 17-10.58 8-03.20 - - 1-02.40 17-00.30 Hylätty Pentti Saastamoinen